<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Nevada County Real Estate, Nevada City, Grass Valley, Lake of the Pines - Bob Sawyer</title>
	<link>http://www.robertsawyer.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:22:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Study Reveals Main Culprit Behind Falling Home Values</title>
		<description><![CDATA[Daily Real Estate News &#124; Friday, February 03, 2012 Blame it on distressed sales for falling home values, according to CoreLogic’s December Home Price Index. Home prices nationwide dropped nearly 5 percent from 2010 to 2011, but if you exclude distressed sales, prices dropped only by 0.9 percent, according to CoreLogic. Foreclosures continue to hamper [...]]]></description>
		<link>http://www.robertsawyer.com/study-reveals-main-culprit-behind-falling-home-values/</link>
			</item>
	<item>
		<title>Renters Spending 5% More Than Home Owners</title>
		<description><![CDATA[Daily Real Estate News &#124; Wednesday, October 26, 2011 Rising rents are forcing renters to outspend home owners on housing costs, according to a new study. Since 2005, home owners’ housing expenses have climbed from 31.9 percent of their household budget to 33.2 percent. On the other hand, in that same time period, renters’ expenses [...]]]></description>
		<link>http://www.robertsawyer.com/renters-spending-5-more-than-home-owners/</link>
			</item>
	<item>
		<title>5 Ways to Know If A Home Is &#8220;The One&#8221;</title>
		<description><![CDATA[With so many homes on the market, many buyers house hunt for months, even years before hitting property pay-dirt. Even for the savvy buyers who have narrowed their house hunt to an affordable price range, the condition issues so common in distressed homes can make choosing a home difficult. And on the flip side, some [...]]]></description>
		<link>http://www.robertsawyer.com/5-ways-to-know-if-a-home-is-the-one/</link>
			</item>
	<item>
		<title>18242 Mountain Park Ct Grass Valley CA 95949</title>
		<description><![CDATA[﻿ Custom well maintained home with a million dollar view! Enjoy the daily sunsets with a western view off the back deck. Great commute location just 2 minutes from HWY 49. Single level home with the master bedroom on one side and the other 3 bedrooms on the other side of the home. Gourmet style [...]]]></description>
		<link>http://www.robertsawyer.com/18242-mountain-park-ct-grass-valley-ca-95949/</link>
			</item>
	<item>
		<title>12367 Torrey Pines Dr Auburn Ca 95602</title>
		<description><![CDATA[Awesome location on 15 green in Beautiful Lake of the Pines. Move in ready charming 3 bedroom 2 bath home with wood and tile floors. French doors off ofthe master bedroom and living room lead out to the back deck. Community features includes- 19 hole golf course, 4 lighted tennis courts, 104 marina slips,recreation swimming [...]]]></description>
		<link>http://www.robertsawyer.com/12367-torrey-pines-dr-auburn-ca-95602/</link>
			</item>
	<item>
		<title>Foreclosures Sell for Up to 40% Less</title>
		<description><![CDATA[Foreclosures made up about one-third of all home sales during the spring quarter (April to June), and sales were about six times the percentage of foreclosures in a healthy housing market, RealtyTrac Inc. reports. Foreclosure sales likely would have been much higher too if so many banks hadn’t slowed their foreclosure processes while state and [...]]]></description>
		<link>http://www.robertsawyer.com/foreclosures-sell-for-up-to-40-less/</link>
			</item>
	<item>
		<title>Will the S&amp;P Downgrade Affect Interest Rates?</title>
		<description><![CDATA[Standard &#38; Poor downgraded the U.S.&#8217;s credit rating on Friday, despite Congress reaching a deal in the final hours on the debt ceiling crisis last week. And now many of your customers may be asking: What does this mean for interest rates? “The impact on your wallet of the Standard &#38; Poor&#8217;s downgrade of the [...]]]></description>
		<link>http://www.robertsawyer.com/will-the-sp-downgrade-affect-interest-rates/</link>
			</item>
	<item>
		<title>Mortgage Rates Are Great, If You Qualify</title>
		<description><![CDATA[With interest rates near rock bottom and home prices down, this ought to be a great time to buy a home. But for most people, it&#8217;s a lousy time to get a mortgage. Years after the collapse of the real-estate market and resulting financial crisis, it takes nearly pristine credit scores and hefty down payments [...]]]></description>
		<link>http://www.robertsawyer.com/mortgage-rates-are-great-if-you-qualify/</link>
			</item>
	<item>
		<title>Five Signs That Say &#8216;Buy</title>
		<description><![CDATA[Jobs. Some parts of the country were less affected by the recession than others. Prospective buyers should review job-growth data from the U.S. Bureau of Labor Statistics, at www.bls.gov. Unlike many backward-looking economic statistics, jobs data are only about a month old and can &#8220;clearly show the direction of the local economy,&#8221; says Carolyn Beggs, [...]]]></description>
		<link>http://www.robertsawyer.com/five-signs-that-say-buy/</link>
			</item>
	<item>
		<title>Homeowners Willing to Tackle Remodeling Projects</title>
		<description><![CDATA[Homeowners who put off renovations during the recession are thinking about spending money on their properties again. Take Barbara Moreno and Robert Ptaszynski of Washington Township, N.J., who delayed plans to add a second story to their ranch house when the recession hit their industries-automobiles and title insurance-hard. READ MORE]]></description>
		<link>http://www.robertsawyer.com/homeowners-willing-to-tackle-remodeling-projects/</link>
			</item>
</channel>
</rss>

